Southern Railway to launch its first clone train service from Sep 21
- CNM Reporter
Indian Railways introduced the concept of Clone trains which are duplicate trains on high demand routes, with 40 pairs of new special trains or ‘clone’ trains from 21st September 2020. This was the first time that the Indian Railways’ ran 40 ‘clone’ or duplicate trains on high-demand routes where the original trains on the route are full and passengers are waitlisted. These ‘clone’ trains run as an alternative to the original train to ferry waitlisted passengers of that train to their destinations. As the name suggests, these clone trains are a replica of the original trains on a route, aimed at meeting high demand by passengers. Clone trains will be primarily 3 AC train services and will run ahead of the already operating Special trains by Indian Railways.
Southern Railway will run its first Weekly Clone train specials from Ernakulam to Okha as approved by Railway Board, and as detailed below: –
Train No.06438 / 06437 Ernakulam Jn – Okha – Ernakulam Weekly Clone Special fare special Trains
With a composition of Two AC 3-tier Coaches, Eleven Sleeper Class Coaches, Four General Second Class Coaches and Two Luggage cum Brake Vans, Train No. 06438 Ernakulam Jn – Okha Weekly Clone Special fare special train will leave Ernakulam Jn at 19.35 hrs on Sundays i.e., 14th, 21st, 28th February 07th, 14th, 21st, 28th March and 04th, 11th, 18th, 25th April, 2021 to reach Okha at 16.40 hrs, the third day. (11 services)
In the return direction, Train No. 06437 Okha – Ernakulam Jn Weekly Clone Special fare special train will leave Okha at 06.45 hrs on Wednesdays i.e., 17th, 24th February, 03rd, 10th, 17th, 24th, 31st March, and 07th, 14th, 21st, 28th April, 2021 to reach to reach Ernakulam Jn at 23.55 hrs, the second day. (11 services)
The details of stoppages and timings of Train No.06438 / 06437 Ernakulam Jn – Okha – Ernakulam Weekly Clone Special fare special Trains are as follows.
Train No. 06438 Ernakulam Jn – Okha Weekly Clone Special fare special train |
Stations |
Train No. 06437 Okha – Ernakulam Jn Weekly Clone Special fare special train | ||
19.35 | (dep) | Ernakulam Jn | (arr) | 23.55 |
20.00/20.02 | (a/d) | Aluva | (a/d) | 23.00/23.02 |
20.50/20.53 | (a/d) | Thrisur | (a/d) | 22.12/22.15 |
22.15/22.20 | (a/d) | Shoranur Junction | (a/d) | 20.50/21.00 |
22.44/22.45 | (a/d) | Pattambi | (a/d) | 20.09/20.10 |
22.59/23.00 | (a/d) | Kuttipuram | (a/d) | 19.49/19.50 |
23.14/23.15 | (a/d) | Tirur | (a/d) | 19.28/19.30 |
23.29/23.30 | (a/d) | Parpanangadi | (a/d) | 19.09/19.10 |
—- | — | Ferok | (a/d) | 18.49/18.50 |
23.52/23.55 | (a/d) | Kozhikode | (a/d) | 18.32/18.35 |
00.14/00.15 | (a/d) | Quilandi | (a/d) | 18.09/18.10 |
00.34/00.35 | (a/d) | Vadakara | (a/d) | 17.49/17.50 |
00.59/01.00 | (a/d) | Tellicherry | (a/d) | 17.28/17.30 |
01.27/01.30 | (a/d) | Kannur | (a/d) | 17.07/17.10 |
— | — | Kannapuram | (a/d) | 16.49/16.50 |
01.54/01.55 | (a/d) | Payyanur | (a/d) | 16.34/16.35 |
02.19/02.20 | (a/d) | Kanhangad | (a/d) | 16.14/16.15 |
02.39/02.40 | (a/d) | Kasaragod | (a/d) | 15.54/15.55 |
04.30/04.40 | (a/d) | Mangaluru Jn | (a/d) | 15.05/15.15 |
06.06/06.08 | (a/d) | Surathkal | (a/d) | 14.10/14.12 |
06.36/06.38 | (a/d) | Udupi | (a/d) | 13.00/13.02 |
07.06/07.08 | (a/d) | Kundapura | (a/d) | 12.26/12.28 |
07.28/07.30 | (a/d) | Byndoor | (a/d) | 12.06/12.08 |
07.42/07.44 | (a/d) | Bhatkal | (a/d) | 11.56/11.58 |
08.20/08.22 | (a/d) | Honnavar | (a/d) | 11.20/11.22 |
10.10/10.12 | (a/d) | Karwar | (a/d) | 10.13/10.15 |
11.25/11.35 | (a/d) | Madgaon | (a/d) | 09.05/09.15 |
12.28/12.30 | (a/d) | Thivim | (a/d) | 07.28/07.30 |
13.50/13.52 | (a/d) | Kankavali | (a/d) | 06.00/06.02 |
15.50/15.55 | (a/d) | Ratnagiri | (a/d) | 04.40/04.45 |
19.00/19.02 | (a/d) | Mangaon | (a/d) | 01.50/01.52 |
21.15/21.20 | (a/d) | Panvel | (a/d) | 00.00/00.05 |
22.28/22.30 | (a/d) | Bhiwandi Road | (a/d) | 23.08/23.10 |
23.00/23.10 | (a/d) | Vasai Road | (a/d) | 22.35/22.40 |
00.30/00.32 | (a/d) |
…